In Lab Schedule
Listed below are the in-house days required to fabricate various restorations. We strive to meet this schedule; however, work load, sickness, vacations and the like may affect this at times. Please allow the minimum time requirements listed below. Thank you for your understanding.
Removables |
|
|---|---|
| Simple denture repairs & relines, in most areas | in by 11 a.m., out by 5 p.m. |
| Flippers, up to 3 teeth | 1–2 days |
| Bite blocks and trays | 3 days |
| Set-up and process | 6 days |
| Set up for wax try-in | 4 days |
| Process after wax try-in | 4 days |
| Partials with wrought wire clasps | 5 days |
| Valplast finishes after setup | 5 days |
| Heat cured hard or soft relines | 2 days |
| Reconstructions | 4 days |
| Vacuum formed night guards, retainers and stints | 3 days |
| Heat processed night guards, retainers and stints | 4 days |
| Simplant stint | 6 days |
| Cast partial framework | 10 days |
| Cast partial framework with set-up | 12 days |
| Cast partial framework with set-up and finish | 15 days |
| Gonnix guided surgical splint | 6 days |
Crown & Bridge |
|
| Dies and models mounted | 2 days |
| Processed temporary crown | 5 days |
| Single procelain fused to metal crown | 7 days |
| Porcelain fused to metal bridge/crowns, 2–6 units | 10 days |
| e.max/Empress/Lava crown or veneer, 1–3 units | 10 days |
| Empress inlay, crown, or veneer 1–3 units | 10 days |
| Zirconia crowns, 1–3 units | 10 days |
| Implant crowns, 1–3 units | 12 days |
| Multiple units and precision attachments | 12 days |
| Ceramage/Gradia crown, 1–3 units | 10 days |
Multiple units and extensive treatment planning cases require additional days. Please contact us for scheduling.